| Ref. | C1 | C2 | L | W | H | ||
|---|---|---|---|---|---|---|---|
| 01 White | 0016020A0112 | - | - | 20 | - | 24 | |
| 01 White | 0016025A0112 | - | - | 25 | - | 26,3 | |
| 03 Lime | 0016020A0312 | - | - | 20 | - | 24 | |
| 03 Lime | 0016025A0312 | - | - | 25 | - | 26.3 | |
| 04 Coffee | 0016020A0412 | - | - | 20 | - | 24 | |
| 04 Coffee | 0016025A0412 | - | - | 25 | - | 26.3 | |
| 06 Orange | 0016020A0612 | - | - | 20 | - | 24 | |
| 06 Orange | 0016025A0612 | - | - | 25 | - | 26.3 | |
| 07 Red | 0016020A0712 | - | - | 20 | - | 24 | |
| 07 Red | 0016025A0712 | - | - | 25 | - | 26.3 |



