| Ref. | C1 | C2 | L | W | H | ||
|---|---|---|---|---|---|---|---|
| 01 White | 0093016A01 | 16 | - | 44 | 11 | 40 | |
| 02 Black | 0093016A02 | 16 | - | 44 | 11 | 40 | |
| 03 Lime | 0093016A03 | 16 | - | 44 | 11 | 40 | |
| 04 Coffee | 0093016A04 | 16 | - | 44 | 11 | 40 | |
| 06 Orange | 0093016A06 | 16 | - | 44 | 11 | 40 | |
| 11 Beige | 0093016A11 | 16 | - | 44 | 11 | 40 | |
| 13 Violet | 0093016A13 | 16 | - | 44 | 11 | 40 | |
| 21 Grey | 0093016A21 | 16 | - | 44 | 11 | 40 | |
| 71 Jester Red | 0093016A71 | 16 | - | 44 | 11 | 40 |




